High-Quality EOT Crane Brake Drums & Couplings
Anand System is a premier manufacturer and supplier of Brake Drums and Couplings for EOT Cranes, Gantry Cranes, and Electric Wire Rope Hoists. Our products are engineered for superior safety, durability, and performance in demanding industrial environments. We provide comprehensive solutions, including Brake Drums with Pin Bush, Geared, or without couplings, tailored to your specific requirements.


Durable Cast Iron Brake Drums
Our Cast Iron Brake Drums are crafted from high-grade, stress-relieved materials to provide exceptional durability. They offer a smooth, reliable surface for consistent friction and excellent heat dissipation, which extends the life of brake shoes and ensures safe, dependable performance for your crane and lifting systems.
Technical Specifications & Product Details
We offer a wide range of brake drum couplings suitable for various braking systems. Price varies based on size, model, and specifications.
Flexible C.I. Brake Coupling
Coupling Size | ØA | B | C | D | E | ØF | ØG | ØH | Finish Bore ØH Min. | Finish Bore ØH Max. | Weight (kg) | Torque KGM² | HP / Max RPM | CD² KGM² |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFBC 150 | 150 | 75 | 3 | 6 | 42 | 42 | 92 | 70 | 20 | 35 | 8 | 36 | 0.028 | 0.09 |
RFBC 200 | 200 | 100 | 0 | 10 | 37 | 73 | 127 | 90 | 20 | 55 | 20 | 83 | 0.060 | 0.32 |
RFBC 250 | 250 | 100 | 0 | 10 | 57 | 73 | 127 | 90 | 20 | 55 | 20 | 83 | 0.25 | 1.0 |
RFBC 300 | 300 | 152 | 6 | 10 | 89 | 105 | 197 | 127 | 25 | 75 | 57 | 250 | 0.360 | 2.5 |
RFBC 400 | 400 | 165 | 3 | 6 | 147 | 156 | 250 | 137 | 25 | 85 | 112 | 330 | 0.500 | 9.94 |
Rigid Coupling
Coupling Size | Finish Bore Min. | Finish Bore Max. | ØA | ØB | C | ØD | E | Weight (kg) | Max RPM |
---|---|---|---|---|---|---|---|---|---|
RRC 100 | 10 | 50 | 120 | 70 | 46.6 | 93 | 15 | 4 | 8000 |
RRC 101 | 20 | 60 | 170 | 85 | 57.5 | 115 | 17 | 11 | 6300 |
RRC 102 | 30 | 75 | 185 | 110 | 72.5 | 145 | 17 | 15 | 5000 |
RRC 103 | 40 | 90 | 220 | 130 | 87.5 | 175 | 20 | 26 | 4000 |
RRC 104 | 50 | 110 | 250 | 160 | 107.5 | 215 | 20 | 40 | 3350 |
RRC 105 | 60 | 130 | 290 | 185 | 115 | 230 | 20 | 62 | 2800 |
RRC 106 | 75 | 150 | 320 | 215 | 130 | 260 | 25 | 86 | 2800 |
RRC 107 | 90 | 170 | 350 | 240 | 145 | 290 | 25 | 110 | 2100 |
RRC 108 | 105 | 200 | 380 | 285 | 160 | 320 | 25 | 140 | 1900 |
RRC 109 | 125 | 220 | 430 | 315 | 170 | 340 | 25 | 200 | 1700 |
RRC 110 | 40 | 260 | 490 | 370 | 185 | 370 | 25 | 270 | 1400 |
Brake Drum with Flexible Geared Coupling
Coupling Size | Finish Bore Min. | Finish Bore Max. | ØA | ØB | C | ØD | E | F | G | H | Weight (kg) | Torque KGM² | Max RPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RBDFC 150 | 15 | 30 | 150 | 60 | 78 | 113 | 120 | 75 | 50 | 128 | 7.5 | 50 | 8000 |
RBDFC 160 | 15 | 30 | 160 | 60 | 85 | 110 | 120 | 75 | 50 | 110 | 8 | 50 | 8000 |
RBDFC 200 | 20 | 45 | 200 | 80 | 96 | 110 | 170 | 110 | 65 | 124 | 15.2 | 100 | 6300 |
RBDFC 250 | 20 | 45 | 250 | 80 | 110 | 165 | 170 | 110 | 65 | 154 | 24 | 100 | 6300 |
RBDFC 250 | 20 | 55 | 250 | 80 | 120 | 165 | 170 | 75 | 85 | 160 | 25.5 | 250 | 5000 |
RBDFC 300 | 30 | 70 | 300 | 96 | 150 | 165 | 185 | 125 | 105 | 175 | 44.4 | 450 | 4000 |
RBDFC 300 | 40 | 85 | 300 | 96 | 150 | 165 | 250 | 150 | 130 | 195 | 51.4 | 850 | 3350 |
RBDFC 400 | 40 | 85 | 400 | 150 | 180 | 206 | 250 | 75 | 130 | 230 | 80 | 850 | 3350 |
RBDFC 400 | 40 | 105 | 400 | 150 | 180 | 210 | 200 | 75 | 155 | 235 | 90 | 1300 | 2800 |
RBDFC 500 | 50 | 120 | 500 | 200 | 225 | 256 | 320 | 75 | 175 | 265 | 160 | 2000 | 2500 |
Frequently Asked Questions (FAQ)
Get a Quote for Your Crane Brake System
Contact our experts today to discuss your requirements and get the best pricing and technical support for your industrial needs.
Call Us Now Request a Quote